|
Numbering Low friction & Low noise / Dual lock - Swiveling & Rolling |
Numbering system of GDC-series
| GDC | Precision caster | |
| GDD | Twin wheel caster | |
| GXTD | Extra heavy duty twin wheel caster | |
| GXT | Extra heavy duty caster | |
| Stopper | A | Without stopper |
| B | With stopper | |
| Type | S | Swivel type |
| R | Rigid type | |
| Mounting | S | Stem type mounting |
| F | Flange type mounting | |
| E | Anti-static type | |
| For example | ![]() |
|
Load capacity of GDC-series
| N | Number of casters |
| W | Weight of equipments or carts |
| Wa | Additional charge |
| Wc | Allowable load of caster |
| S | Safety factor For equipments, S : 2.0 For Carts, S : 1.3 |
| Calculation |
|
| For example | Application: For cart
- W: 110 lbs
|
| Remarks | The number of casters could be added more according to the weight or shape of equipments and, or carts. |