|
Numbering For sensitive vibrations with Low friction & Low noise |
Numbering system of GDS-series
| GDS | Shock absorbing caster, Not towable | |
| GDSB | Shock absorbing caster (Dual lock, Not towable) | |
| GDSD | Shock absorbing caster (Twin wheel, Not towable | |
| Stopper | A | Without stopper |
| B | With stopper | |
| Type | S | Swivel type |
| R | Rigid type | |
| Mounting | S | Stem type mounting |
| F | Flange type mounting | |
| E | Anti-static type | |
| For example | ![]() |
|
Load capacity of GDS-series
| N | Number of casters |
| W | Weight of equipments or carts |
| Wa | Additional charge |
| Wc | Allowable load of caster |
| S | Safety factor For equipments, S : 2.0 For Carts, S : 1.3 |
| Calculation |
|
| For example | Application: For cart
- W: 110 lbs
|
| Remarks | The number of casters could be added more according to the weight or shape of equipments and, or carts. |