|
Numbering Low Friction & Low Noise |
Numbering system of GP Series
| G | Shock absorbing caster GP with Termoplastic polyurethane | |
| GR | Shock absorbing caster GP with Rubber wheel | |
| GAU | Shock absorbing caster GP caster with high quality polyurethane wheel | |
| P | Precision caster GP with Thermoplastic polyurethane | |
| PR | Precision caster GP with Rubber wheel | |
| PAU | Precision caster GP with high quality polyurethane wheel | |
| Stopper | A | Without stopper |
| B | With stopper | |
| Type | S | Swivel type |
| R | Rigid type | |
| Mounting | S | Stem type mounting |
| F | Flange type mounting | |
| For example | ![]() |
|
Load capacity of GP Series
| N | Number of casters |
| W | Weight of equipments or carts |
| Wa | Additional charge |
| Wc | Allowable load of caster |
| S | Safety factor For equipments, S : 2.0 For Carts, S : 1.3 |
| Calculation |
|
| For example | Application: For cart
- W: 110 lbs
|
| Remarks | The number of casters could be added more according to the weight or shape of equipments and, or carts. |